<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Ties &#187; SLJ2.0</title>
	<atom:link href="http://carl-harvey.com/libraryties/tag/slj20/feed/" rel="self" type="application/rss+xml" />
	<link>http://carl-harvey.com/libraryties</link>
	<description>“Tie”ing together my thoughts on school library media programs, technology, and education</description>
	<lastBuildDate>Thu, 17 May 2012 01:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SLJ 2.0 &#8211; All Together Now &#8211; #6, #7, #8, #9, #10, #11, #12</title>
		<link>http://carl-harvey.com/libraryties/2008/09/07/slj-20-all-together-now-6-7-8-9-10-11-12/</link>
		<comments>http://carl-harvey.com/libraryties/2008/09/07/slj-20-all-together-now-6-7-8-9-10-11-12/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 20:24:43 +0000</pubDate>
		<dc:creator>Carl Harvey</dc:creator>
				<category><![CDATA[SLJ Learning 2.0]]></category>
		<category><![CDATA[aliceyucht]]></category>
		<category><![CDATA[annettelamb]]></category>
		<category><![CDATA[ILF08]]></category>
		<category><![CDATA[SLJ2.0]]></category>

		<guid isPermaLink="false">http://carl-harvey.com/libraryties/?p=83</guid>
		<description><![CDATA[Ok, so I was doing well keeping with SLJ 2.0 All Together Now until school started in the middle of August, and then I just ran out of time to keep up with everything.  So, today I decided I was going to get through the ones I had missed.  So, rather than do a bunch [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I was doing well keeping with SLJ 2.0 All Together Now until school started in the middle of August, and then I just ran out of time to keep up with everything.  So, today I decided I was going to get through the ones I had missed.  So, rather than do a bunch of postings, I&#8217;ll compile it all here in one.</p>
<p>#6 &#8211; More with Flickr</p>
<p>Here is a mosaic of my photos from ALA Annual this summer!</p>
<div id="attachment_87" class="wp-caption alignnone" style="width: 310px"><a href="http://carl-harvey.com/libraryties/wp-content/uploads/2008/09/mosaic6027259.jpg"><img class="size-medium wp-image-87" title="ALA Annual 2008" src="http://carl-harvey.com/libraryties/wp-content/uploads/2008/09/mosaic6027259-300x300.jpg" alt="We're having fun during ALA Annual 2008!" width="300" height="300" /></a><p class="wp-caption-text">We&#39;re having fun during ALA Annual 2008!</p></div>
<p>#7 &#8211; Web 2.0 and Library 2.0</p>
<p>Library 2.0 to me is just the next evolution in a field that is constantly evolving and changing.  School library media specialist I think must be visionary and constantly be thinking about how to use these new resources.  In the same way as we included audiovisual into our area decades ago, we now have these amazing online tools to add to our toolkit for instruction and student learning.</p>
<p>#8 &#8211; Social Networks</p>
<p>I&#8217;ve not had a chance yet to explore with Facebook, but have enjoyed the interactions as part of the <a href="http://teacherlibrarian.ning.com/">TeacherLibrarian Ning</a>.  One thing I think I notice about many of these Web 2.0 tools is that school library media specialists are certainly leading by creating places where we an explore and use these tools.  This, in turn, then gives us the ability to share with our students and staff.</p>
<p># 9 &#8211; Videos</p>
<p>I&#8217;ve been playing with this a bit for a Science wiki I&#8217;ve been creating as a consulting project.  We&#8217;re pooling resources for teachers and students.  Some are links and some are videos were embedding in the wiki.  We&#8217;ve found some very useful videos on <a href="http://www.teachertube.com/">TeacherTube</a> so far.  Right now it is still a work in progress.</p>
<p>#10 &#8211; Twitter</p>
<p>I have just started this last week to explore with Twitter.  I&#8217;ve remember a few times to go online to post something or to read what others are doing.  I notice many are great at sharing resources and ideas, so I like having another place I can go when I need help or have something to share!</p>
<p>#11 &#8211; Tagging</p>
<p>I think the great thing about this adventure is while I was familiar with all the tools discussed, I finally got time to play with some of them &#8212; albeit for just a little bit.  I&#8217;ve now got a <a href="http://delicious.com/caharvey2">Delicious</a> account, and have played around a little bit as I&#8217;ve bookmarked a few things.  Now I need to work on moving my other bookmarks to the site.</p>
<p>#12 &#8211; Online Doc like Google Docs</p>
<p>I&#8217;ve used those a little bit, but haven&#8217;t use it a lot.  I&#8217;m going to workshop at our <a href="http://www.ilfonline.org/site10.aspx">Indiana Library Federation State Conference</a> in November that <a href="http://www.eduscapes.com">Annette Lamb</a> is doing a 1/2 day preconference on Google Docs, so I know I&#8217;ll get more time to explore and think during that training!  I know <a href="http://aliceinfo.squarespace.com/">Alice Yucht</a> is also coming to present, so I imagine my head will be full of Web 2.0 ideas by the time it is over.</p>
<p>Whew!  I think I&#8217;ve at least gotten through all 12 Things now.  Wish I had more time to devote to it and had kept up, but at least I know I&#8217;ve now explored them all!</p>
]]></content:encoded>
			<wfw:commentRss>http://carl-harvey.com/libraryties/2008/09/07/slj-20-all-together-now-6-7-8-9-10-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ 2.0 Learning #5 &#8211; Flickr</title>
		<link>http://carl-harvey.com/libraryties/2008/08/06/slj-20-5-flickr/</link>
		<comments>http://carl-harvey.com/libraryties/2008/08/06/slj-20-5-flickr/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:15:50 +0000</pubDate>
		<dc:creator>Carl Harvey</dc:creator>
				<category><![CDATA[SLJ Learning 2.0]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[SLJ2.0]]></category>

		<guid isPermaLink="false">http://carl-harvey.com/libraryties/2008/08/06/slj-20-5-flickr/</guid>
		<description><![CDATA[Matthew&#8217;s 1st Birthday Cake Originally uploaded by Carl Harvey I have had a Flickr account for quite a while. A lot of my pictures are just for family, so they aren&#8217;t out there for all to see. However, I do tend to put up pictures from various conference trips and photos of the cakes I [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/17964000@N08/2739182801/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3286/2739182801_66d16abe70_m.jpg" alt="" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/17964000@N08/2739182801/">Matthew&#8217;s 1st Birthday Cake</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/17964000@N08/">Carl Harvey</a></div>
<p>I have had a Flickr account for quite a while. A lot of my pictures are just for family, so they aren&#8217;t out there for all to see.   However, I do tend to put up pictures from various conference trips and photos of the cakes I make. This pictures is the most recent cake I made.  I&#8217;m not a professional, but do enjoy baking and decorating cakes. This one is from my nephew&#8217;s first birthday a couple of months ago.  He loves George, so it seemed like the perfect theme for his party!</p>
]]></content:encoded>
			<wfw:commentRss>http://carl-harvey.com/libraryties/2008/08/06/slj-20-5-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Learning 2.0 #4 &#8211; Wiki</title>
		<link>http://carl-harvey.com/libraryties/2008/08/06/slj-4-wikis/</link>
		<comments>http://carl-harvey.com/libraryties/2008/08/06/slj-4-wikis/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:49:32 +0000</pubDate>
		<dc:creator>Carl Harvey</dc:creator>
				<category><![CDATA[SLJ Learning 2.0]]></category>
		<category><![CDATA[SLJ2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://carl-harvey.com/libraryties/?p=63</guid>
		<description><![CDATA[The most interesting thing I&#8217;ve used a wiki for was when I was writing a book with two co-writers. We posted it all on the wiki, so we could see changes in text and not have to keep emailing a document and pray we were using the right one to update. It really worked pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The most interesting thing I&#8217;ve used a wiki for was when I was writing a <a href="http://store.linworth.com/index.php?main_page=product_info&amp;products_id=373">book</a> with two co-writers.  We posted it all on the wiki, so we could see changes in text and not have to keep emailing a document and pray we were using the right one to update.  It really worked pretty well.</p>
<p>Currently I&#8217;m working with a group and we&#8217;re buidling a science wiki we&#8217;re going to use as part of a training with another school district.  This wiki was the one I am editing, and I added some embedded videos from Teacher Tube which worked really well.</p>
<p>We&#8217;re just beginning to type the iceberg with wikis.  I had a class use them this year to create an animal encyclopedia that we built on over the course of the year.  We&#8217;ll continue to revise and tweak that project as we move the kids up to use more higher level thinking skills with the wikis.</p>
]]></content:encoded>
			<wfw:commentRss>http://carl-harvey.com/libraryties/2008/08/06/slj-4-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Learning 2.0 #3 &#8211; Podcast</title>
		<link>http://carl-harvey.com/libraryties/2008/08/06/slj-3-podcast/</link>
		<comments>http://carl-harvey.com/libraryties/2008/08/06/slj-3-podcast/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:40:18 +0000</pubDate>
		<dc:creator>Carl Harvey</dc:creator>
				<category><![CDATA[SLJ Learning 2.0]]></category>
		<category><![CDATA[Fontichiaro]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[SLJ2.0]]></category>

		<guid isPermaLink="false">http://carl-harvey.com/libraryties/?p=62</guid>
		<description><![CDATA[I&#8217;m behind on the assignments for the SLJ All Together Now activity, but I&#8217;m hoping to catch back up tonight. School starts on Monday, so I&#8217;ve been focused on trying to get ready, but more on all that later. For the Podcast assignment, I went searching to see some options of what other elementary library [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m behind on the assignments for the SLJ All Together Now activity, but I&#8217;m hoping to catch back up tonight.  School starts on Monday, so I&#8217;ve been focused on trying to get ready, but more on all that later.</p>
<p>For the Podcast assignment, I went searching to see some options of what other elementary library media centers are doing.  Podcasting is high on my list of things to try this year, so looking to find lot of ideas.</p>
<p>Here are some examples I found:</p>
<p><a href="http://slapcast.com/users/Jamestown?1554Nav=|&amp;NodeID=1086">Branson Elementary<br />
Jamestown Elementary</a> <a href="http://cfbstaff.cfbisd.edu/librarymcwhorter/studentlibraryproductions.htm"><br />
McWhorter Elementary</a><a href="http://bes.kcsdschools.com/home.aspx"><br />
Blaney Elementary</a><br />
<a href="http://www1.gcs.k12.al.us/~podcast/mitchell.html">R.A. Mitchell Elementary</a></p>
<p>Some of these are library sites and some are just school, but they give me a few ideas of things we might try.  I&#8217;m also reading Kristin Fontichiaro&#8217;s book <a href="http://lu.com/showbook.cfm?isbn=9781591585879">Podcasting at School</a> and just saw her <a href="http://blog.schoollibrarymedia.com/index.php/2008/08/03/iasl-preconference-podcasting/">PowerPoint</a> from the International Association of School Librarian&#8217;s conference is posted on the School Library Media Activities blog.  Great resources for getting started podcasting and working with kids!</p>
]]></content:encoded>
			<wfw:commentRss>http://carl-harvey.com/libraryties/2008/08/06/slj-3-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Learning 2.0 #2 &#8211; RSS Assignment</title>
		<link>http://carl-harvey.com/libraryties/2008/07/27/slj-learning-20-rss-assignment/</link>
		<comments>http://carl-harvey.com/libraryties/2008/07/27/slj-learning-20-rss-assignment/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:04:18 +0000</pubDate>
		<dc:creator>Carl Harvey</dc:creator>
				<category><![CDATA[SLJ Learning 2.0]]></category>
		<category><![CDATA[SLJ2.0]]></category>

		<guid isPermaLink="false">http://carl-harvey.com/libraryties/?p=51</guid>
		<description><![CDATA[Ok, so far I&#8217;ve 2 for 2 with this project. I&#8217;ve had an account in Google Reader for quite a while and try to scan it at least once or twice a day, so I was able to check off our 2nd task as part of SLJ Learning 2.0 activities. Sometimes I read every post [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so far I&#8217;ve 2 for 2 with this project.  I&#8217;ve had an account in Google Reader for quite a while and try to scan it at least once or twice a day, so I was able to check off our 2nd task as part of SLJ Learning 2.0 activities.  Sometimes I read every post in my reader and sometimes I just skim it for the ones that peak my interest.  It certainly is a nice and quick way to read all the blogs out there that interest you.  The only thing I&#8217;m not good at doing is going to the sites and adding comments to the various posts.  Maybe someday I&#8217;ll get better at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://carl-harvey.com/libraryties/2008/07/27/slj-learning-20-rss-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Learning 2.0 #1 &#8211; My Blog</title>
		<link>http://carl-harvey.com/libraryties/2008/07/22/slj-learning-20/</link>
		<comments>http://carl-harvey.com/libraryties/2008/07/22/slj-learning-20/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 00:21:11 +0000</pubDate>
		<dc:creator>Carl Harvey</dc:creator>
				<category><![CDATA[SLJ Learning 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SLJ2.0]]></category>

		<guid isPermaLink="false">http://carl-harvey.com/libraryties/?p=50</guid>
		<description><![CDATA[I just signed up to participate in SLJ Learning 2.0. You can find the blog at All Together Now. Led by Michael Stephens, we&#8217;ll get the chance to explore some of Read/Write web tools out there. Should be fun because librarians of all type will be exploring and learning together! I know I&#8217;ve played with [...]]]></description>
			<content:encoded><![CDATA[<p>I just signed up to participate in SLJ Learning 2.0.  You can find the blog at <a href="http://www.schoollibraryjournal.com/blog/290000629.html#530030053">All Together Now</a>.  Led by Michael Stephens, we&#8217;ll get the chance to explore some of Read/Write web tools out there.  Should be fun because librarians of all type will be exploring and learning together!  I know I&#8217;ve played with some of these tools before, but there never is enough time to play with everything and I thought maybe signing up for this would encourage me to explore some tools I haven&#8217;t had time for in the past.  The first task was easy.  Setting up a blog I could already check off the list!</p>
]]></content:encoded>
			<wfw:commentRss>http://carl-harvey.com/libraryties/2008/07/22/slj-learning-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

